







Sanden Vendo G Drink
Tax included. Shipping calculated at checkout
G-Drink
The huge success of the glass-fronted G-Drink vending machine is based on the perfect combination of cutting-edge Japanese technology and Italian craftsmanship.
The dispensing mechanism (robot) is very simple, yet extremely precise and reliable. A Japanese-developed robot (catcher) meticulously calculates all the necessary mechanical movements before the product is removed and dispensed with great care.
The vertical rail system allows the catcher to glide over accidentally dropped products without hindering their movement, thus ensuring maximum benefit to the operator.
ienensystem allows the catcher to use the accidentally
G-Drink Standard 9 Vertical | |
DIMENSIONS H x W x D (mm) | 1830* x 1215 x 845 |
NET WEIGHT (standard device without options) | 345 kg |
CHOICES PER FLOOR | 9 |
NUMBER OF FLOORS | Standard 5 / max. 7 |
TOTAL SELECTIONS | Standard 45 / max. 63 |
MAX. CAPACITY (0.33 liter CANS) | 504 |
MAX. CAPACITY (0.50 liter PET BOTTLES) | 360 |
STEERING | Executive / MDB |
TEMPERATURE CONTROL | Electronic |
REFRIGERATING UNIT | HC2 |
INDOOR TEMPERATURE | +2°C to +10°C |
MAX. POWER CONSUMPTION | 450 W |
ELECTRICAL CONNECTION | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 1562 |
G-Drink Standard 6 Vertical | |
DIMENSIONS H x W x D (mm) | 1830* x 940 x 845 |
NET WEIGHT (standard device without options) | 295 kg |
CHOICES PER FLOOR | 6 |
NUMBER OF FLOORS | Standard 5 / max. 7 |
TOTAL SELECTIONS | Standard 30 / max. 42 |
MAX. CAPACITY (0.33 liter CANS) | 336 |
MAX. CAPACITY (0.50 liter PET BOTTLES) | 240 |
STEERING | Executive / MDB |
TEMPERATURE CONTROL | Electronic |
REFRIGERATING UNIT | HC2 |
INDOOR TEMPERATURE | +2°C to +10°C |
MAX. POWER CONSUMPTION | 450 W |
ELECTRICAL CONNECTION | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 1330 |

Sanden Vendo G Drink
Sale price€9.033,00